Seafood | ||||
---|---|---|---|---|
Item | Size | Temp | Time | Internal Temp |
Fish | 2 lbs of Fillets | 225°F | 35-45 min | 145°F Flakes with a fork |
Salmon | 6 oz Fillets | 200°F | 1 hr 50 min | 145°F Flakes with a fork |
Salmon | 2-3 lbs | 200°F | 2½-3½ hrs | 145°F Flakes with a fork |
Shrimp | Full Grate | 225°F | 1-2 hrs Based on size of shrimp |
145°F Will be pink shells open |
Poultry | ||||
Item | Size | Temp | Time | Internal Temp |
Chicken Breass (bone in) | 3 count | 225°F | 1-1½ hrs per lbs | 165°F |
Chicken Breast (boneless) | 3 count | 225°F | 45 min per lb | 165°F |
Chicken Quarters | 4 count | 225°F | 3-3½ hrs | 165°F |
Chicken Thighs | 12 count | 225°F | 2 hrs | 165°F |
Whole Chicken | 3-5 lbs | 225°F -250°F |
45 min to 1 hr per lb | 165°F |
Whole Turkey | 8-12 lbs | 225°F | 30-35 min per lb | 165°F |
Beef | ||||
Item | Size | Temp | Time | Internal Temp |
Beef Ribs | Full Rack | 225°F | 4-5 hrs | 175°F |
Brisket | 6-12 lbs | 250°F | 1 hr per lb | 180-190°F |
Roast (Chuck, rump, sirloin tip) |
4-5 lbs | 225°F | 3-4 hrs | 125°F Rare 145°F Medium 165°F Well Done |
Pork | ||||
Item | Size | Temp | Time | Internal Temp |
Baby Back Ribs (unwrapped) |
2 slabs | 225°F | 4 hrs | 165°F |
Baby Back Ribs (wrapped last 1.5-2 hours) |
2 slabs | 225°F | 5-6 hrs | 165°F |
Loin Rib End Roast | 4-6 lbs | 200°F | 4½-7 hrs | 170°F well done (meat should pull away from bone) |
Loin Roast (bonless) | 3-4 lbs | 250°F | 2 hrs | 165°F well done (meat should pull away from bone) |
Pork Butt (sliced) | 4-5 lbs | 225°F | 1-1¼ hrs per lb | 165°F |
Pork Butt (pulled) | 4-5 lbs | 250°F | 2½ hrs (unwrapped) + 2½ hrs (wrapped) |
195°F |
Short Ribs | 4-5 lbs | 200°F | 2½-3½ hrs | 165°F |
Game | ||||
Item | Size | Temp | Time | Internal Temp |
Cornish Game Hens (2 whole) |
1½ lbs each | 225°F | 4 hrs | 165°F |
Dove, Pheasant, Quail | 12-16 birds | 200°F | 2-3 hrs | 180°F-185°F Well done |
Duck | 4-6 lbs | 250°F | 2½-4 hrs | 165°F |
Vegetables | ||||
Item | Size | Temp | Time | Internal Temp |
Asparagus | 1½ lbs | 250°F | 1½ hrs | Until tender |
Cabbage | Whole | 250°F | 3-4 hrs | Until tender |
Green Beens | 2 - 14¼ oz cans | 250°F | 2 hrs | Until tender |
Lima Beans | 1-2 lb package | 225°F | 8 hrs | Until tender |
Sweet Potatoes | 8 large | 275°F | 1 hr (unwrapped) + 1 hr (wrapped) |
Until tender |