| Sand Paper | Steel Wool | Steel Wool Equivalent |
Emory Cloth | ||
|---|---|---|---|---|---|
| Grit | Sheets | Grade | Pads | Pads | 1/2 Sheets |
| 2000 | 2 | ||||
| 1200 | 2 | ||||
| 1200 | 3 | ||||
| 1000 | 4 | ||||
| 600 | 1 | ||||
| 400 | 1 + | 0000 | 12 | ||
| 320 | 2 + | ||||
| 220 | 4 + | ||||
| 150 | 1 + | 1 | |||
| 140 | 00 | 12 | 4 | ||
| 100 | 13 + | 01 | |||
| 80 | 1 2/3 | 1 | |||
| 60 | 02 | ||||
| 50 | 03 | 8 | 1 | ||
| 36 | 04 | ||||
+: plus a partial sheet(s)

https://www.finewoodworking.com/forum/steel-wool-compared-to-sand-paper