ADVANCMENT LEVELS
| Thief | Fighter |
Cleric | Magic User |
| 2 | 1,251 | 2,001 | 1,501 | 2,501 |
| 3 | 2,501 | 4,001 | 3,001 | 5,001 |
| 4 | 5,001 | 8,001 | 6,001 | 10,001 |
| 5 | 10,501 | 18,001 | 13,001 | 22,501 |
| 6 | 20,001 | 35,001 | 27,501 | 40,001 |
| 7 | 42,501 | 70,001 | | |
| 8 | 70,001 | 125,001 | | |
| 9 | 110,001 | | | |
|
TRANSLATIONS
| Sokal Keep |
| undead | Shestni |
| spectre | Lux |
| Samosud |
| Pyramid |
| noknok |
| Valjevo Castle |
| password: | Harash |
| gate password: | Rhodia |
|