NOTORIOUS MARKS | |||
---|---|---|---|
C-Rank | B-Rank | A-Rank | S-Rank |
Ahriman | Belphegor | Muddy Murder | The Breaker of Worlds |
The Angel of Death | Sekhret | The Nine of Knives | Ruin Reawakened |
Soul Stingers | Severian | The Mageth Brothers | Pandemonium |
Grimalkin | A Hill to Die On | Dread Comet | The Masterless Marauder |
The Pack | The Ten of Clubs | Gobermouch | The Tricephalic Terror |
Dozmare | Bygul | ||
Bomb King | Agni | ||
Carrot | Usher to the Underworld | ||
The Man in Black | The Blood Moon | ||
The Wailing Banshee | |||
The Grim Reaper | |||
Knight of the Splendent Heart | |||
Kuza Beast | |||
Mark Locations https://www.ign.com/wikis/final-fantasy-xvi/Hunt_Board_Notorious_Mark_Locations |
HAND COMPLETION LIST | |||
---|---|---|---|
HAND | LOCATION | LEVEL | |
1 | 2 | ||
Mimas | Northreach | ✓ | ✗ |
Lapetus | Caer Norvent RiverGate | ✓ | ✗ |
Dione | Dalimil Inn/Dhalmekia Krozjit Echoes | ✓ | ✗ |
Rhea | Waloed Angry Gap | ✓ | ✓ |
Hyperion | Marth's Rest | ✗ | |
Enceladus | Vidargraes | ✗ | |
Success: ✓ | Fail: ✗ |
W3C Markup Validation Service http://lynchjim.com/Documentation/Household/Final.Fantasy.XVI/final_fantasy_xvi.html |