These list were developed for Trophy "TREASURE HUNTER: Held Every Weapon And Accessory". It can be used for anything you find relevant.
WEAPONS | ||
---|---|---|
LIGHTNING | ||
WEAPON | lvls (exp) catalyst | 2nd Tier Weapons |
Blazefire Saber | 25 (24,600) Perovskite | Flamberge |
Axis Blade | 20 (66,750) Adamamtite | Enkindler |
Edged Carbine | 25 (33,000) Perovskite | Razor Carbine |
Lifesaber | 20 (70,850) Scarletite | Peacemaker |
Gladius | 25 (54,800) Uraninite | Helter-skelter |
Organyx | 25 (20,100) Cobaltite | Apocalypse |
Hauteclaire | 25 (54,800) Uraninite | Durandal |
Lionheart | 20 (63,060) Scarletite | Ultima Weapon |
SAZH | ||
WEAPON | lvls (exp) catalyst | Second Level Weapon |
Vega 42s | 25 (24,600) Perovskite | Altairs |
Spica Defenders | 20 (66,750) Scarletite | Sirius Sidearms |
Deneb Duellers | 25 (33,000) Perovskite | Canopus AMPs |
Rigels | 25 (54,800) Uraninite | Polaris Specials |
Alderbrans | 25 (20,100) Cobaltite | Sadalmeliks |
Pleiades Hi-Powers | 25 (33,000) Perovskite | Hyades Magnums |
Antares Deluxes | 20 (38,040) Uraninite | Fomalhaut Elites |
Procyons | 20 (63,060) Dark Matter | Betelgeuse Customs |
SNOW | ||
WEAPON | lvls (exp) catalyst | Second Level Weapon |
Wild Bear | 25 (24,600) Perovskite | Feral Pride |
Paladin | 20 (66,750) Scarletite | Winged Saint |
Rebel Heart | 20 (38,040) Uraninite | Warrior’s Emblem |
Power Circle | 25 (89,700) Scarletite | Battle Standard |
Feymark | 20 (38,040) Uraninite | Soul Blazer |
Sacrificial Circle | 25 (89,700) Scarletite | Indomitus |
Unsetting Sun | 25 (33,000) Perovskite | Midnight Sun |
Umbra | 20 (66,750) Adamantite | Solaris |
VANILLE | ||
WEAPON | lvls (exp) catalyst | Second Level Weapon |
Binding Rod | 25 (24,600) Perovskite | Hunter’s Rod |
Tigerclaw | 25 (20,100) Cobaltite | Wyrmfang |
Healer’s Staff | 20 (63,750) Adamantite | Physician’s Staff |
Pearlwing Staff | 25 (33,000) Perovskite | Brightwing Staff |
Rod of Thorns | 25 (33,000) Perovskite | Orochi Rod |
Mistilteinn | 20 (66,750) Scarletite | Erinye’s Cane |
Belladonna Wand | 20 (38,040) Uraninite | Marboro Wand |
Heavenly Axis | 25 (54,500) Uraninite | Abraxas |
HOPE | ||
WEAPON | lvls (exp) catalyst | Second Level Weapon |
Airwing | 20 (22,440) Uraninite | Skycutter |
Hawkeye | 25 (33,000) Perovskite | Eagletalon |
Otshirvani | 20 (66,750) Scarletite | Urubutsin |
Ninurta | 25 (33,000) Perovskite | Jatayu |
Vidofnir | 20 (66,750) Scarletite | Hresvelgr |
Simurgh | 20 (38,040) Uraninite | Tezcatipoca |
Malphas | 25 (33,000) Perovskite | Naberius |
Alicanto | 25 (54,800) Uraninite | Caladrius |
FANG | ||
WEAPON | lvls (exp) catalyst | Second Level Weapon |
Bladed Lance | 25 (24,600) Perovskite | Glaive |
Dragon Lance | 20 (38,040) Uraninite | Dragonhorn |
Partisan | 25 (33,000) Perovskite | Rhomphaia |
Shamanic Spear | 20 (38,040) Uraninite | Heretic’s Halberd |
Punisher | 20 (70,850) Scarletite | Banescissor Spear |
Pandoran Spear | 20 (70,850) Scarletite | Calamity Spear |
Taming Pole | 25 (54,800) Uraninite | Venus Gospel |
Gae Bolg | 20 (70,850) Scarletite | Gungnir |
ACCESSORIES | ||
HP BANGLES | 10 ITEMS | lvls (exp) catalyst |
Iron | HP +50-120 | 6 (780 XP) Millerite |
Silver | HP +100-180 | 6 (1560 XP) Rhodochrosite |
Tungsten | HP +150-230 | 11 (7,755 XP) Cobaltite |
Titanium | HP +200-280 | 11 (10,340 XP) Perovskite |
Gold | HP +250-350 | 11 (12,186 XP) Uraninite |
Mythril | HP +300-450 | 16 (22,600 XP) Mnar Stone |
Platinum | HP +400-600 | 21 (75,390 XP) Scarletite |
Diamond | HP +500-1000 | 26 (143,200 XP) (67,810 XP from lv. 18) Adamantite |
Adamant | HP +800-1500 | 36 (331,065 XP) (187,865 XP from lv. 23) Dark Matter |
Wurtzite | HP +1500-3000 | 51 (459,435 XP) |
STRENGTH &
MAGIC |
10 ITEMS | lvls (exp) catalyst |
Power Wristband | Strength +20-60 | 6 (4,720 XP) Cobaltite |
Brawler's Wristband | Strength +50-120 | 11 (29,480 XP) Uraninite |
Warrior's Wristband | Strength +100-180 | 11 (44,220 XP) Scarletite |
Power Glove | Strength +150-250 | 11 (58,960 XP) (14,740 XP from lv. 9) Dark Matter |
Kaiser Knuckles | Strength +200-300 | 11 (14,740 XP) |
Magician's Mark | Magic +20-60 | 6 (4,720 XP) Cobaltite |
Shaman's Mark | Magic +50-120 | 11 (29,480 XP) Uraninite |
Sorcerer's Mark | Magic +100-180 | 11 (44,220 XP) Scarletite |
Weirding Glyph | Magic +150-250 | 11 (58,960 XP) (14,740 XP from lv. 9) Dark Matter |
Magistral Crest | Magic +200-300 | 11 (14,740 XP) |
DAMAGE RESIST | 26 ITEMS | lvls (exp) catalyst |
Black Belt | Resist Physical: +10-20% | 6 (4,380 XP) Uraninite |
General's Belt | Resist Physical: +15-25% | 11 (27,420 XP) Adamantite |
Champion's Belt | Resist Physical: +20-30% | 11 (13,710 XP) |
Rune Bracelet | Resist Magic: +10-20% | 6 (4,380 XP) Uraninite |
Witch's Bracelet | Resist Magic: +15-25% | 11 (27,420 XP) Adamantite |
Magus's Bracelet | Resist Magic: +20-30% | 11 (14,000 XP) |
Royal Armlet | Resist Damage: +5-15% | 11 (21,880 XP) Dark Matter |
Imperial Armlet | Resist Damage: +10-20% | 6 (10,800 XP) |
Ember Ring | Resist Fire: +20-30% | 6 (1,260 XP) Cobaltite |
Blaze Ring | Resist Fire: +25-35% | 6 (3,620 XP) Uraninite |
Salamandrine Ring | Resist Fire: +30-40% | 6 (2,860 XP) |
Frost Ring | Resist Ice: +20-30% | 6 (1,260 XP) Cobaltite |
Icicle Ring | Resist Ice: +25-35% | 6 (3,620 XP) Uraninite |
Boreal Ring | Resist Ice: +30-40% | 6 (2,860 XP) |
Spark Ring | Resist Lightning: +20-30% | 6 (1,260 XP) Cobaltite |
Fulmen Ring | Resist Lightning: +25-35% | 6 (3,620 XP) Uraninite |
Raijin Ring | Resist Lightning: +30-40% | 6 (2,860 XP) |
Aqua Ring | Resist Water: +20-30% | 6 (1,260 XP) Cobaltite |
Riptide Ring | Resist Water: +25-35% | 6 (3,620 XP) Uraninite |
Nereid Ring | Resist Water: +30-40% | 6 (2,680 XP) |
Zephyr Ring | Resist Wind: +20-30% | 6 (1,260 XP) Cobaltite |
Gale Ring | Resist Wind: +25-35% | 6 (3,620 XP) Uraninite |
Sylphid Ring | Resist Wind: +30-40% | 6 (2,860 XP) |
Clay Ring | Resist Earth: +20-30% | 6 (1,260 XP) Cobaltite |
Siltstone Ring | Resist Earth: +25-35% | 6 (4,880 XP) (3,620 XP from lv. 3) Uraninite |
Gaian Ring | Resist Earth: +30-40% | 6 (2,860 XP) |
STATUS AILMENT RESIST |
24 ITEMS | lvls (exp) catalyst |
Giant's Glove | Resist Debravery: +30-45% | 6 (3,390 XP) Perovskite |
Warlord's Glove | Resist Debravery: +40-60% | 11 (12,985 XP) |
Glass Buckle | Resist Defaith: +30-45% | 6 (3,390 XP) Perovskite |
Tektite Buckle | Resist Defaith: +40-60% | 11 (12,985 XP) |
Metal Armband | Resist Deprotect: +30-45% | 6 (3,390 XP) Perovskite |
Ceramic Armband | Resist Deprotect: +40-60% | 11 (12,985 XP) |
Serenity Sachet | Resist Deshell: +30-45% | 6 (3,390 XP) Perovskite |
Safeguard Sachet | Resist Deshell: +40-60% | 11 (12,985 XP) |
Glass Orb | Resist Slow: +30-45% | 6 (3,390 XP) Perovskite |
Dragonfly Orb | Resist Slow: +40-60% | 11 (12,985 XP) |
Star Pendant | Resist Poison: +30-45% | 6 (3,390 XP) Perovskite |
Starfall Pendant | Resist Poison: +40-60% | 11 (12,985 XP) |
Pearl Necklace | Resist Imperil: +30-45% | 6 (3,500 XP) Perovskite |
Gemstone Necklace | Resist Imperil: +40-60% | 11 (12,980 XP) |
Warding Talisman | Resist Curse: +30-45% | 6 (3,500 XP) Perovskite |
Hexbane Talisman | Resist Curse: +40-60% | 11 (12,985 XP) |
Pain Dampener | Resist Pain: +30-45% | 6 (3,390 XP) Perovskite |
Pain Deflector | Resist Pain: +40-60% | 11 (12,985 XP) |
White Cape | Resist Fog: +30-45% | 6 (3,390 XP) Perovskite |
Effulgent Cape | Resist Fog: +40-60% | 11 (12,985 XP) |
Rainbow Anklet | Resist Daze: +30-45% | 6 (3,390 XP) Perovskite |
Moonbow Anklet | Resist Daze: +40-60% | 11 (12,985 XP) |
Cherub's Crown | Resist Death: +30-45% | 6 (3,390 XP) Perovskite |
Seraph's Crown | Resist Death: +40-60% | 11 (12,985 XP) |
BUFFS | 24 ITEMS | lvls (exp) catalyst |
Guardian Amulet | Critical Protect | 2 (600 XP) Perovskite |
Shield Talisman | Auto-Protect | 2 (1500 XP) |
Auric Amulet | Critical Shell | 2 (600 XP) Perovskite |
Soulfont Talisman | Auto-Shell | 2 (900 XP) |
Watchman's Amulet | Critical Veil | 2 (600 XP) Perovskite |
Shrouding Talisman | Auto-Veil | 2 (900 XP) |
Hero's Amulet | Critical Bravery | 2 (600 XP) Perovskite |
Morale Talisman | Auto-Bravery
(+40% strength) (Bravera is +80%) |
2 (900 XP) |
Saint's Amulet | Critical Faith | 2 (600 XP) Perovskite |
Blessed Talisman | Auto-Faith
(+40% magic) (Faithra is +80%) |
2 (900 XP) |
Zealot's Amulet | Critical Vigilance | 2 (600 XP) Perovskite |
Battle Talisman | Auto-Vigilance | 2 (900 XP) |
Flamebane Brooch | Critical Barfire | 2 (600 XP) Perovskite |
Flameshield Earring | Auto-Barfire | 2 (900 XP) |
Frostbane Brooch | Critical Barfrost | 2 (600 XP) Perovskite |
Frostshield Earring | Auto-Barfrost | 2 (900 XP) |
Sparkbane Brooch | Critical Barthunder | 2 (600 XP) Perovskite |
Sparkshield Earring | Auto-Barthunder | 2 (900 XP) |
Aquabane Brooch | Critical Barwater | 2 (600 XP) Perovskite HP |
Aquashield Earring | Auto-Barwater | 2 (900 XP) |
Hermes Sandals | Critical Haste | 2 (600 XP) Perovskite |
Sprint Shoes | Auto-Haste | 2 (1,500 XP) |
Tetradic Crown | Critical Tetradefense | 2 (1,000 XP) Scarletite |
Tetradic Tiara | Auto-Tetradefense | 2 (2,000 XP) |
MISCELLANEOUS | 25 ITEMS | lvls (exp) catalyst |
Whistlewind Scarf | ATB Advantage | 2 (350 XP) Rhodochrosite |
Aurora Scarf | First Strike | 2 (525 XP) Cobaltite |
Nimbletoe Boots | Improved Evasion | 2 (700 XP) |
Gold Watch | Time Extension | 2 (525 XP) Cobaltite |
Champion's Badge | Victory TP Charge | 2 (700 XP) Perovskite |
Survivalist Catalog | Shroud Scavenger | 2 (875 XP) Uraninite |
Collector Catalog | Item Scavenger | 2 (1,050 XP) Mnar Stone |
Connoisseur Catalog | Item Collector | 2 (175 XP) |
Hunter's Friend | Kill Libra | 2 (875 XP) |
Speed Sash | Kill ATB Charge | 2 (1,050 XP) Mnar Stone |
Energy Sash | Kill TP Charge | 2 (1,225 XP) |
Doctor's Code | Improved Potions | 2 (200 XP) |
Growth Egg | CP ×2 | 2 (7,000 XP) |
Entite Ring | Resist Elements +10-25% | 16 (31,425 XP) Uraninite |
Goddess's Favor | Rapid Recovery | 2 (1,800 XP) |
Ribbon | Resilience +20-25% | 6 (20,430 XP) Dark Matter |
Super Ribbon | Resilience +25-30% | 6 (19,870 XP) |
Genji Glove | Uncapped Damage | 2 (11,250 XP) |
Fire Charm | Random Fire Eater | 2 (750 XP) Mnar Stone |
Ice Charm | Random Ice Eater | 2 (750 XP) Mnar Stone |
Lightning Charm | Random Lightning Eater | 2 (750 XP) Mnar Stone |
Water Charm | Random Water Eater | 2 (750 XP) Mnar Stone |
Wind Charm | Random Wind Eater | 2 (750 XP) Mnar Stone |
Earth Charm | Random Earth Eater | 2 (750 XP) Mnar Stone |
Twenty-sided Die | Random Nullify Damage | 2 (1,050 XP) |
lynchjim.com/Documentation/Household/Final.Fantasy.XIII/accessories.html