| | amazon |
| acnt | fry's |
cpu | i7-4960x | 1049.99 |
| 1185.18 | |
mb | ASUS P9X79 LE | 229.99 |
| 233.88 | |
ram | Corsair Vengeance b |
2x144.99 | Kingston Basic |
4x79.99 | |
ssd | OCZ Vertex 450 |
149.99 | Samsung EVO |
181.50 | |
subT | | 1739.95 |
| 1920.52 | |
difference |
180.57 | |
| | |
| | |
case | Rosewill Challenger |
49.99 | | | |
pwr | Corsair CX600M | |
| | 46.00 |
cpu fan | Thermaltake NiC F4 | |
| | 39.99 |
| | |
| | |
subT | | |
| 2056.50 | |
tax | | |
| 185.09 | |
TOT | | |
| 2241.59 | |
Case | Fans | W x H x D | Price |
| | 7x14x16 8x17x19 | |
Rosewill Line Glow (S) | 4x120 opt 3x120 |
7x17x19 | 59.99 |
Rosewill Challenger | 2x120 1x140 opt 2x120 |
8x17x19 | 49.99 |
Corsair Carbide 300R (S) | 1x120 1x140 opt 5x140 |
8x18x19 | 79.99 |
Rosewill Galaxy-03 | 3x120 opt 1x140 |
8x19x19 | 49.99 |
Rosewill ARMOR-EVO | 5x120 1x230 opt 2x140 |
9x19x23 | 89.99 |
Rosewill BLACKHAWK (S) | 4x120 1x140 opt 1x140 |
8x20x20 | 69.60 |
Antec 300 2 | 1x120 1x140 opt 3x120 |
9x20x19 | 64.99 |
Antec One (S) | 1x120 1x140 opt 3x120 |
8x19x19 | 49.99 |
Corsair Carbide 200R (S) | 2x120 opt 3x120 3x140 |
8x17x20 | 59.99 |
Corsair Graphite 230T (S) | 3x120 opt 2x140 |
8x17x20 | 69.99 |
Thermaltake V3 (S) | 1x120 opt 2x120 |
8x17x19 | 39.99 |
Cooler Master HAF 912 | 2x120 opt 1x120 1x140 1x200 |
9x19x20 | 59.99 |
Cool Master Elite 430 | 1x120 opt 4x120 |
8x17x19 | 49.99 |
|
SSD Sata III (600 MB) | | Speed | Price |
Toshiba Q Pro | 256 GB | 512 222 | 166.03 |
OCZ Vertex 450 | 256 GB | 540 525 85 90 |
149.99 |
Samsung 840 EVO | 250 GB | 540 520 97 66 | 169.99 |
Samsung 840 Pro | 256 GB | 540 520 100 90 | 199.99 |
SanDisk Ultra Plus | 256 GB | 530 445 82 39 | 154.99 |
SanDisk Extreme II | 240 GB | 550 510 95 78 | 199.99 |
Corsair Neutron | 256 GB | 540 450 92 83 | 149.96 |
Corsair Neutron GTX | 240 GB | 555 470 85 | 199399 |
Corsair Force GS | 240 GB | 555 525 90 | 189.00 |
ADATA xpg sx900 | 256 GB | 550 530 85 | 172.99 |
Kingston V300 | 240 GB | | 151.06 |
Kingston HyperX 3K | 240 GB | 555 510 85 74 | 164.99 |
Ram 8GB 1600 8x2 | Part # | Release Date | Price |
corsair vengeance blue | CMZ16GX3M2A1600C10B |
2012-10-03 | 144.99 |
corsair vengeance blue lp | CML16GX3M2A1600C10B | 2012-10-03 | 144.99 |
corsair vengence pro | CMY16GX3M2A1600C9 | 2013-07-03 | 174.98 |
corsair vengeance | CML16GX3M2A1600C10 | 2012-04-17 | 164.99 |
corsair | CMV16GX3M2A1600C11 | 2012-10-03 | 159.99 |
crucial ballistix tact | BLT2KIT8G3D1608DT1TX0 | 2012-02-02 | 154.09 |
g.skill ares | F3-1600C10D-16GAO | 2012-05-04 | 169.00 |
Kingston HyperX Blu | KHX1600C10D3B1K2/16G | 2012-04-13 | 155.74 |
Kingston HyperX Red | KHX16C10B1RK2/16 | 2012-08-15 | 149.99 |
patriot viper iii | PV316G160C0K | 2012-08-13 | 147.29 |
Silicon Power | SP016GBLTU160ND2 | 2013-12-01 | 177.99 |
Silicon Power | SP016GXLYU160NDA | 2013-05-31 | 172.19 |
CPUs i7 X79 6 core LGA 2011 | | Release Date | | Price |
i7-4960x 3.60 GHz 15 MB | 130W |
2013-09-10 | | 1,049.99 |
i7-4930k 3.40 GHz 12 MB | 130W |
2013-09-10 | | 578.99 |
CPUs i7 Z97 4 core 8 MB Graphics | | Release Date | | Price |
i7-4790k 4.40 GHz LGA 1150 |
88W | 2014-06-02 | | 339.99 |
i7-4790 3.60 GHz LGA 1150 |
84W | 2014-05-11 | | 307.26 |
i7-4771k 3.50 GHz LGA 1150 |
84W | 2013-09-04 | | 314.99 |
i7-4770k 3.50 GHz H3 LGA 1150 |
84W | 2013-06-01 | | 334.99 |
i7-3770k 3.50 GHz LGA 1155 |
77W | 2012-04-29 | | 329.99 |
Power Supply | | Modular | | Price |
Corsair CX 600M 80 Plus Bronze | |
√ | | 46 |
Corsair CX 600M 80 Plus Bronze | |
√ | | 68.94 |
Corsair CS 650M 80 Plus Gold | |
√ | | 94.99 |
Mboard X79 64 MB | | Release Date | |
Price |
MSI X79A-GD45 Plus | | 2013-02-13 | |
249.99 |
ASUS P9X79 LE | | 2012-07-20 | |
229.99 |
|